In POPL 1977 Patrick and Radhia Cousot introduced Abstract Interpretation in a very well known seminal paper which is still the best ever cited of POPL. The worksop is intended to celebrate this event 40 years later in Paris at POPL 2017. Invited speakers from academia and industry active in fields where abstract interpretation is or can be successfully applied will discuss the new challenges that abstract interpretation will face for the next decades.
The N40AI workshop will discuss the impact that abstract interpretation may have in future challenges of: industrial applications, security, big code, program synthesis, hybrid systems and systems biology.
The workshop is open to everybody who is interested in understanding and discussing the potential of abstract interpretation for the next 40 years.
Invited lectures
Title | |
---|---|
Topics
The driving themes will be:
- Industrial applications
- Analysis of hybrid systems
- Analysis of biological systems
- Big code
- Machine learning in software technologies
- Security
The workshop is open and anyone interested in Abstract Interpretation is invited to join.
Sat 21 Jan
08:45 - 09:00: Next 40 years of Abstract Interpretation - Opening at Amphitheater 44 Chair(s): Roberto GiacobazziUniversity of Verona, Italy | ||||||||||||||||||||||||||||||||||||||||||
08:45 - 09:00 Day opening |
09:00 - 10:00: Next 40 years of Abstract Interpretation - Industrial Panel 1 at Amphitheater 44 Chair(s): Antoine MinéUPMC, France | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:30 Talk | Christian FerdinandAbsInt | |||||||||||||||||||||||||||||||||||||||||
09:30 - 10:00 Talk | Francesco LogozzoFacebook |
10:30 - 12:00: Next 40 years of Abstract Interpretation - Industrial Panel 2 & Systems Biology at Amphitheater 44 Chair(s): Jerome FeretINRIA Paris | ||||||||||||||||||||||||||||||||||||||||||
10:30 - 11:00 Talk | Byron CookAmazon | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Aaron TombGalois, Inc. | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Vincent DanosENS Paris/CNRS |
14:00 - 15:30: Next 40 years of Abstract Interpretation - Security, Big Code and Synthesis at Amphitheater 44 Chair(s): Xavier RivalINRIA/CNRS/ENS Paris | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Talk | Michael HicksUniversity of Maryland at College Park, USA | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Bor-Yuh Evan ChangUniversity of Colorado Boulder | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Eran YahavTechnion |
16:00 - 18:30: Next 40 years of Abstract Interpretation - System Verification and Patrick Cousot's Keynote at Amphitheater 44 Chair(s): Francesco RanzatoUniversity of Padova | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Talk | Arie GurfinkelUniversity of Waterloo | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:45 Talk | Patrick CousotNew York University | |||||||||||||||||||||||||||||||||||||||||
17:45 - 18:30 Social Event |