Filter
Dates
Rooms
Tracks
Badges
Your Program
Sun 15 Jan
09:00 - 10:00 Talk | Pascal CuoqTrust-in-Soft File Attached |
09:15 - 10:00 Talk | Marco PatrignaniMPI-SWS, Germany Link to publication |
10:30 - 11:00 Talk | File Attached | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Asya FrumkinTel Aviv University, Yotam FeldmanTel Aviv University, Ondřej LhotákUniversity of Waterloo, Canada, Oded PadonTel Aviv University, Mooly SagivTel Aviv University, Sharon ShohamTel Aviv university File Attached | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk |
10:30 - 11:20 Talk | Aaron TombGalois, Inc. | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:40 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:40 - 12:00 Talk | Guillaume AllaisRadboud University Nijmegen |
10:30 - 10:40 Talk | Cătălin HriţcuInria Paris Link to publication | |||||||||||||||||||||||||||||||||||||||||
10:40 - 10:50 Talk | David NaumannStevens Institute of Technology File Attached | |||||||||||||||||||||||||||||||||||||||||
10:50 - 11:00 Talk | Gabriel SchererNortheastern University File Attached | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:10 Talk | Christine RizkallahUniversity of Pennsylvania, USA File Attached | |||||||||||||||||||||||||||||||||||||||||
11:15 - 12:00 Talk | File Attached |
14:00 - 15:30: VMCAI - Concurrency 1 at Amphitheater 44 Chair(s): Camille CotiLIPN, Université Paris 13 | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Vincent BotbolCEA LIST + LIP6 Université Pierre & Marie Curie, Tristan Le GallCEA LIST, Emmanuel ChaillouxLIP6 - UPMC Media Attached File Attached |
14:00 - 14:50 Talk | Anders MörtbergInria | |||||||||||||||||||||||||||||||||||||||||
14:50 - 15:10 Talk | File Attached | |||||||||||||||||||||||||||||||||||||||||
15:10 - 15:30 Talk | File Attached |
14:00 - 14:45 Talk | Daniel PattersonNortheastern University File Attached | |||||||||||||||||||||||||||||||||||||||||
14:45 - 15:30 Talk | Dominique DevrieseiMinds - Distrinet, KU Leuven File Attached |
16:00 - 17:30: VMCAI - Decision procedures at Amphitheater 44 Chair(s): Andreas PodelskiUniversity of Freiburg, Germany | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Talk | Ernst Moritz HahnState Key Laboratory of Computer Science, Institute of Software, Chinese Academy of Sciences, Sven ScheweUniversity of Liverpool, Andrea TurriniState Key Laboratory of Computer Science, Institute of Software, Chinese Academy of Sciences, Lijun ZhangInstitute of Software, Chinese Academy of Sciences File Attached | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | Andrew ReynoldsEPFL, Radu IosifVERIMAG, CNRS, Université Grenoble-Alpes, Cristina SerbanVERIMAG, CNRS, Université Grenoble-Alpes File Attached | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk | File Attached |
16:00 - 16:50 Talk | Robbert KrebbersDelft University of Technology, Netherlands | |||||||||||||||||||||||||||||||||||||||||
16:50 - 17:10 Talk | Beta ZilianiFAMAF, UNC (Argentina) / CONICET (Argentina) | |||||||||||||||||||||||||||||||||||||||||
17:10 - 18:00 Other |
16:00 - 16:45 Talk | File Attached | |||||||||||||||||||||||||||||||||||||||||
16:45 - 17:30 Talk | Jonathan ProtzenkoMicrosoft Research File Attached |
Mon 16 Jan
08:50 - 09:00: PADL - Opening remarks at Salle 116, Barre 44-54 Chair(s): Yuliya LierlerUniversity of Nebraska, Walid TahaHalmstad University | ||||||||||||||||||||||||||||||||||||||||||
08:50 - 09:00 Talk |
09:00 - 12:00 Talk | Avik ChaudhuriFacebook Media Attached |
09:00 - 12:00 Talk | Jeremy G. SiekIndiana University Bloomington |
09:00 - 10:00 Talk | Dale MillerINRIA Saclay and LIX |
09:00 - 10:00 Talk | Lawrence PaulsonUniversity of Cambridge File Attached |
09:00 - 10:00: VMCAI - Invited talk 2 at Amphitheater 44 Chair(s): Ahmed BouajjaniIRIF, Université Paris Diderot | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 10:00 Talk | Ernie CohenAmazon Web Services |
09:00 - 10:00: PEPM 2017 - Keynote at Salle 109, Barre 44-54 Chair(s): Ulrik SchultzUniversity of Southern Denmark | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 10:00 Talk | DOI |
09:00 - 12:00 Talk | Leonardo De MouraMicrosoft Research, Redmond, Gabriel EbnerVienna University of Technology, Jared RoeschUniversity of Washington, USA, Sebastian UllrichKarlsruhe Institute of Technology |
10:30 - 11:00 Talk | Joost VennekensKU Leuven | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Christoph RedlVienna University of Technology | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk |
10:30 - 12:00: VMCAI - Numerical domains at Amphitheater 44 Chair(s): Laure GonnordUniversity of Lyon & LIP, France | ||||||||||||||||||||||||||||||||||||||||||
10:30 - 11:00 Talk | Tushar SharmaUniversity of Wisconsin - Madison, USA, Thomas RepsUniversity of Wisconsin - Madison and Grammatech Inc. File Attached | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Media Attached File Attached | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Yassamine SeladjiUniversity of Tlemcen File Attached |
10:30 - 12:00: PEPM 2017 - Programming languages at Salle 109, Barre 44-54 Chair(s): Andrew FarmerFacebook | ||||||||||||||||||||||||||||||||||||||||||
10:30 - 11:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk |
14:00 - 17:00 Talk | Avik ChaudhuriFacebook Media Attached |
14:00 - 17:00 Talk | Jeremy G. SiekIndiana University Bloomington |
14:00 - 17:00 Talk | Leonardo De MouraMicrosoft Research, Redmond, Gabriel EbnerVienna University of Technology, Jared RoeschUniversity of Washington, USA, Sebastian UllrichKarlsruhe Institute of Technology |
14:00 - 15:30: VMCAI - Model-checking and bug finding at Amphitheater 44 Chair(s): Andreas PodelskiUniversity of Freiburg, Germany | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Talk | Iago AbalIT University of Copenhagen, Claus BrabrandIT University of Copenhagen, Denmark, Andrzej WąsowskiIT University of Copenhagen, Denmark | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Hadrien BrideFemto-ST / Université de Franche-Comté, Olga KouchnarenkoFemto-ST / Université de Franche-Comté, Fabien PeureuxFemto-ST / Université de Franche-Comté + Smartesting S&S Media Attached | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Henning GüntherTechnische Universität Wien, Alfons LaarmanVienna University of Technology, Ana SokolovaUniversity of Salzburg, Georg WeissenbacherTechnische Universität Wien File Attached |
14:00 - 14:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Maciej BendkowskiJagiellonian University, Katarzyna GrygielJagiellonian University, Paul TarauUniversity of North Texas | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Paulo OlivaQueen Mary University of London, Jules HedgesUniversity of Oxford, Viktor WinschelETH Zürich, Philipp ZahnUniversity of St. Gallen, Evguenia ShpritsUniversity of Mannheim |
14:00 - 15:30: PEPM 2017 - Tutorial (Idris, Inside-Out) and Poster Session at Salle 109, Barre 44-54 Chair(s): Ulrik SchultzUniversity of Southern Denmark, Jeremy YallopUniversity of Cambridge, UK | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 15:00 Talk | David Thrane ChristiansenIndiana University | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Nada AminEPFL, Tiark RompfPurdue University, Oleg Kiselyov, Aggelos BiboudisUniversity of Athens, Nick PalladinosNessos Information Technologies, SA, Yannis SmaragdakisUniversity of Athens | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk |
16:00 - 16:30 Talk | Geoffrey MainlandDrexel University | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk |
16:00 - 16:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk | Johannes HölzlTechnische Universität München DOI Pre-print File Attached | |||||||||||||||||||||||||||||||||||||||||
17:30 - 18:00 Talk |
16:00 - 17:30: VMCAI - Symbolic analysis and invariant synthesis at Amphitheater 44 Chair(s): Constantin EneaLIAFA, Université Paris Diderot | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | Yakir Vizel, Arie GurfinkelUniversity of Waterloo, Sharon ShohamTel Aviv university, Sharad MalikPrinceton University | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk | Lukas Holik, Martin HruskaBrno University of Technology , Ondrej LengalBrno University of Technology , Adam RogalewiczBrno University of Technology , Tomas VojnarBrno University of Technology |
16:00 - 17:00: PEPM 2017 - Transformation (part I) at Salle 109, Barre 44-54 Chair(s): Chung-chieh ShanIndiana University, USA | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Talk | Takashi SuwaUniversity of Tokyo, Japan, Takeshi TsukadaUniversity of Tokyo, Japan, Naoki KobayashiUniversity of Tokyo, Japan, Atsushi IgarashiKyoto University | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk |
Tue 17 Jan
09:00 - 09:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
09:30 - 10:00 Talk | Stefania CostantiniDipartimento di Ingegneria e Scienze dell'Informazione eMatematica, Univ. dell'Aquila, Giovanni De GasperisDipartimento di Ingegneria e Scienze dell'Informazione eMatematica, Giulio NazziconeDipartimento di Ingegneria e Scienze dell'Informazione eMatematica |
09:00 - 10:00 Talk | Xinyu FengUniversity of Science and Technology of China File Attached |
09:00 - 10:00: VMCAI - Invited talk 3 at Amphitheater 44 Chair(s): Andreas PodelskiUniversity of Freiburg, Germany | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 10:00 Talk | Jasmin FisherMicrosoft Research |
09:00 - 10:00: PPS - Session 1 at Salle 105, Barre 44-54 Chair(s): Cameron FreerGamalon and Borelian | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 10:00 Talk |
09:00 - 09:30 Talk | Kathleen FisherTufts University File Attached | |||||||||||||||||||||||||||||||||||||||||
09:30 - 10:00 Talk | Isil DilligUT Austin File Attached |
09:00 - 10:00: PEPM 2017 - Tutorial: reversible computing at Salle 109, Barre 44-54 Chair(s): Ulrik SchultzUniversity of Southern Denmark | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 10:00 Talk |
10:30 - 12:00: VMCAI - Model Checking and Synthesis at Amphitheater 44 Chair(s): Ahmed BouajjaniIRIF, Université Paris Diderot | ||||||||||||||||||||||||||||||||||||||||||
10:30 - 11:00 Talk | Anca MuschollUniversité de Bordeaux / LaBRI, Helmut SeidlTechnische Universität München, Igor WalukiewiczCNRS, LaBRI | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Roderick BloemInstitute of Software Technology, Graz University of Technology , Hana Chockler, Masoud EbrahimiInstitute of Applied Information Processing and Communications, Graz University of Technology, Ofer StrichmanTechnion File Attached | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Dejan JovanovićSRI International |
10:30 - 11:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Besik DunduaInstitute of Applied Mathematics, Tbilisi State University, Temur Kutsia, Klaus Reisenberger-HagmayerJohannes Kepler University Linz |
10:30 - 10:50 Talk | ||||||||||||||||||||||||||||||||||||||||||
10:50 - 11:00 Meeting | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Talk | Michael MisloveTulane | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:30 Meeting | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 11:50 Talk | Adam ŚcibiorUniversity of Cambridge, Yufei CaiUniversity of Tübingen, Germany, Klaus OstermannUniversity of Tübingen, Germany, Zoubin GhahramaniUniversity of Cambridge | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:00 Meeting |
10:30 - 11:00 Talk | Michael HicksUniversity of Maryland at College Park, USA File Attached | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Brigitte PientkaMcGill University File Attached | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Nikhil SwamyMicrosoft Research File Attached |
10:30 - 11:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Markus KlinikRadboud University Nijmegen, Jurriaan HageUtrecht University, Jan Martin JansenNetherlands Defence Academy, Rinus PlasmeijerRadboud University Nijmegen |
10:30 - 11:00 Talk | Anthony FoxUniversity of Cambridge, UK, Magnus O. MyreenChalmers University of Technology, Sweden, Yong Kiam TanIHPC at A*STAR, Singapore, Ramana Kumar | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Sidney AmaniUNSW, Australia, June AndronickData61,CSIRO (formerly NICTA) and UNSW, Maksym Bortin, Corey Lewis, Christine RizkallahUniversity of Pennsylvania, USA, Joseph Tuong | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | William ManskyUniversity of Pennsylvania, Yuanfeng PengUniversity of Pennsylvania, Steve ZdancewicUniversity of Pennsylvania, Joseph DeviettiUniversity of Pennsylvania |
14:00 - 15:30: VMCAI - Abstract Interpretation at Amphitheater 44 Chair(s): Roberto GiacobazziUniversity of Verona, Italy | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Media Attached | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Mooly SagivTel Aviv University, Or OzeriTel Aviv university, Oded PadonTel Aviv University, Noam RinetzkyTel Aviv University Media Attached |
14:00 - 14:30 Talk | Andrej BauerUniversity of Ljubljana, Jason GrossMIT CSAIL, Peter Lefanu Lumsdaine, Michael Shulman, Matthieu SozeauInria, Bas Spitters Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk |
14:00 - 14:20 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:20 - 14:30 Meeting | ||||||||||||||||||||||||||||||||||||||||||
14:30 - 14:50 Talk | Ilias GarnierUniversity of Edinburgh, Fredrik DahlqvistUniversity College London, Florence ClercMcGill University, Vincent DanosENS Paris/CNRS | |||||||||||||||||||||||||||||||||||||||||
14:50 - 15:00 Meeting | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:20 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:20 - 15:30 Meeting |
14:00 - 15:00 Talk | Eva DarulovaMPI-SWS, Loris D'AntoniUniversity of Wisconsin–Madison, Alexandra SilvaUniversity College London, Dimitrios VytiniotisMicrosoft Research, Cambridge | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Derek DreyerMPI-SWS File Attached |
14:00 - 15:30: PEPM 2017 - Tutorial: Partial Evaluation for Language Implementation at Salle 109, Barre 44-54 Chair(s): Jeremy YallopUniversity of Cambridge, UK | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 15:30 Talk |
15:30 - 16:30 Meeting | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:30 Meeting | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:30 Meeting | Siddharth SrivastavaUTRC Berkeley, Nicholas HayVicarious, Yi WUUC Berkeley, Stuart RussellUniversity of California, Berkeley | |||||||||||||||||||||||||||||||||||||||||
15:30 - 16:30 Meeting | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:30 Meeting | Chandrakana NandiUniversity of Washington, USA, Adrian SampsonCornell University, Dan GrossmanUniversity of Washington, Todd Mytkowicz, Kathryn S McKinleyMicrosoft Research | |||||||||||||||||||||||||||||||||||||||||
15:30 - 16:30 Meeting | Nathanael L. AckermanHarvard University, Jeremy AvigadCarnegie Mellon University, Cameron FreerGamalon and Borelian, Daniel Roy, Jason M. RutePennsylvania State University | |||||||||||||||||||||||||||||||||||||||||
15:30 - 16:30 Meeting | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:30 Meeting | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:30 Meeting | Long OuyangStanford University | |||||||||||||||||||||||||||||||||||||||||
15:30 - 16:30 Meeting | Robert CornishUniversity of Oxford, Frank WoodUniversity of Oxford, Hongseok YangUniversity of Oxford |
16:00 - 16:30 Talk | Pietro FerraraIBM Research, Omer TrippIBM Thomas J. Watson Research Center, Peng LiuPurdue University, Eric KoskinenYale University | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk |
16:00 - 16:30 Talk | Guillaume AllaisRadboud University Nijmegen, James Chapman, Conor McBride, James McKinnaUniversity of Edinburgh | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk |
16:00 - 16:30 Talk | Martin VechevETH Zurich File Attached | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | Benjamin C. PierceUniversity of Pennsylvania File Attached | |||||||||||||||||||||||||||||||||||||||||
17:00 - 18:00 Talk | Roopsha SamantaPurdue University, Nada AminEPFL, Jonathan ProtzenkoMicrosoft Research, Zachary KincaidPrinceton University |
16:00 - 17:00: PEPM 2017 - Transformation (part II) at Salle 109, Barre 44-54 Chair(s): Jurriaan HageUtrecht University | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk |
16:30 - 18:00: PPS - Session 5 at Salle 105, Barre 44-54 Chair(s): Chung-chieh ShanIndiana University, USA | ||||||||||||||||||||||||||||||||||||||||||
16:30 - 16:50 Talk | Chad ScherrerGalois, Inc. | |||||||||||||||||||||||||||||||||||||||||
16:50 - 17:00 Meeting | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 17:20 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:20 - 17:30 Meeting | ||||||||||||||||||||||||||||||||||||||||||
17:30 - 17:50 Talk | Sam StatonUniversity of Oxford, Hongseok YangUniversity of Oxford, Nathanael L. AckermanHarvard University, Cameron FreerGamalon and Borelian, Daniel Roy | |||||||||||||||||||||||||||||||||||||||||
17:50 - 18:00 Meeting |
18:15 - 19:15: PPS - Session 6 at Salle 105, Barre 44-54 Chair(s): Hongseok YangUniversity of Oxford | ||||||||||||||||||||||||||||||||||||||||||
18:15 - 18:35 Talk | Ernie CohenAmazon Web Services | |||||||||||||||||||||||||||||||||||||||||
18:35 - 18:45 Meeting | ||||||||||||||||||||||||||||||||||||||||||
18:45 - 19:05 Talk | Edwin WestbrookGalois, Inc., Chad ScherrerGalois, Inc., Nathan CollinsGalois, Inc., Eric MertensGalois, Inc. | |||||||||||||||||||||||||||||||||||||||||
19:05 - 19:15 Meeting |
Wed 18 Jan
09:00 - 09:05: POPL - Opening at Auditorium Chair(s): Giuseppe CastagnaParis Diderot University & CNRS, Andrew D. GordonMicrosoft Research and University of Edinburgh | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:05 Day opening |
09:05 - 10:00: POPL - Invited speaker at Auditorium Chair(s): Andrew D. GordonMicrosoft Research and University of Edinburgh | ||||||||||||||||||||||||||||||||||||||||||
09:05 - 10:00 Talk | Stephanie WeirichUniversity of Pennsylvania |
10:30 - 12:10: POPL - Abstract Interpretation at Amphitheater 44 Chair(s): Isabella MastroeniUniversity of Verona, Italy | ||||||||||||||||||||||||||||||||||||||||||
10:30 - 10:55 Talk | ||||||||||||||||||||||||||||||||||||||||||
10:55 - 11:20 Talk | Kimball GermaneUniversity of Utah, Matthew MightUniversity of Utah; Harvard Medical School; The White House | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:45 Talk | Huisong LiINRIA/CNRS/ENS/PSL*, François BérengerINRIA/CNRS/ENS/PSL*, Bor-Yuh Evan ChangUniversity of Colorado Boulder, Xavier RivalINRIA/CNRS/ENS Paris | |||||||||||||||||||||||||||||||||||||||||
11:45 - 12:10 Talk |
10:30 - 10:55 Talk | ||||||||||||||||||||||||||||||||||||||||||
10:55 - 11:20 Talk | Radu GrigoreUniversity of Kent | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:45 Talk | Cyrus OmarCarnegie Mellon University, Ian VoyseyCarnegie Mellon University, Michael HiltonOregon State University, USA, Jonathan AldrichCarnegie Mellon University, Matthew HammerUniversity of Colorado, Boulder | |||||||||||||||||||||||||||||||||||||||||
11:45 - 12:10 Talk | Karl CraryCarnegie Mellon University |
14:20 - 14:45 Talk | Jeehoon KangSeoul National University, Chung-Kil HurSeoul National University, Ori LahavMPI-SWS, Viktor VafeiadisMPI-SWS, Germany, Derek DreyerMPI-SWS Link to publication Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:45 - 15:10 Talk | John WickersonImperial College London, Mark BattyUniversity of Kent, Tyler SorensenImperial College London, George A. ConstantinidesImperial College London, UK Pre-print Media Attached File Attached | |||||||||||||||||||||||||||||||||||||||||
15:10 - 15:35 Talk | Robbert KrebbersDelft University of Technology, Netherlands, Amin Timanyimec - Distrinet, KU Leuven, Lars BirkedalAarhus University DOI Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
15:35 - 16:00 Talk | Morten Krogh-JespersenAarhus University, Kasper SvendsenAarhus University, Lars BirkedalAarhus University |
14:20 - 16:00: POPL - Probabilistic Programming at Amphitheater 44 Chair(s): Marco GaboardiSUNY Buffalo, USA | ||||||||||||||||||||||||||||||||||||||||||
14:20 - 14:45 Talk | Leonidas LampropoulosUniversity of Pennsylvania, Diane Gallois-WongInria Paris, ENS Paris, Cătălin HriţcuInria Paris, John HughesChalmers University of Technology, Benjamin C. PierceUniversity of Pennsylvania, Li-yao XiaENS Paris Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:45 - 15:10 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:10 - 15:35 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:35 - 16:00 Talk |
16:30 - 16:55 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:55 - 17:20 Talk | Oleg Kiselyov, Aggelos BiboudisUniversity of Athens, Nick PalladinosNessos Information Technologies, SA, Yannis SmaragdakisUniversity of Athens Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
17:20 - 17:45 Talk | Wei-Fan ChiangSchool of Computing, University of Utah, Ganesh GopalakrishnanUniversity of Utah, Zvonimir RakamaricUniversity of Utah, Ian BriggsSchool of Computing, University of Utah, Marek S. BaranowskiUniversity of Utah, Alexey SolovyevSchool of Computing, University of Utah Pre-print |
16:30 - 16:55 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:55 - 17:20 Talk | Naoki KobayashiUniversity of Tokyo, Japan, Etienne LozesENS Cachan, Florian BruseUniversity of Kassel | |||||||||||||||||||||||||||||||||||||||||
17:20 - 17:45 Talk | Simon RobillardChalmers University of Technology, Andrei VoronkovUniversity of Manchester, Laura KovacsChalmers University of Technology |
Thu 19 Jan
09:15 - 10:00: POPL - Invited speaker at Auditorium Chair(s): Roberto GiacobazziUniversity of Verona, Italy | ||||||||||||||||||||||||||||||||||||||||||
09:15 - 10:00 Talk |
10:30 - 10:55 Talk | Ezgi ÇiçekMPI-SWS, Germany, Gilles BartheIMDEA, Marco GaboardiSUNY Buffalo, USA, Deepak GargMPI-SWS, Germany, Jan HoffmannCarnegie Mellon University | |||||||||||||||||||||||||||||||||||||||||
10:55 - 11:20 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:20 - 11:45 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:45 - 12:10 Talk | Jan HoffmannCarnegie Mellon University, Ankush DasCarnegie Mellon University, Shu-chun WengYale University |
10:30 - 12:10: POPL - Type Systems 2 at Auditorium Chair(s): Andrew D. GordonMicrosoft Research and University of Edinburgh | ||||||||||||||||||||||||||||||||||||||||||
10:30 - 10:55 Talk | Gabriel SchererNortheastern University | |||||||||||||||||||||||||||||||||||||||||
10:55 - 11:20 Talk | Danko IlikTrusted Labs | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:45 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:45 - 12:10 Talk |
14:20 - 16:00: POPL - Concurrency 2 at Amphitheater 44 Chair(s): Nobuko YoshidaImperial College London, UK | ||||||||||||||||||||||||||||||||||||||||||
14:20 - 14:45 Talk | Shaked FlurUniversity of Cambridge, Susmit SarkarUniversity of St. Andrews, UK, Christopher PulteUniversity of Cambridge, Kyndylan NienhuisUniversity of Cambridge, Luc MarangetINRIA Rocquencourt, Kathryn E. GrayUniversity of Cambridge, Ali SezginUniversity of Cambridge, Mark BattyUniversity of Kent, Peter SewellUniversity of Cambridge | |||||||||||||||||||||||||||||||||||||||||
14:45 - 15:10 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:10 - 15:35 Talk | Lucas BrutschyETH Zurich, Dimitar DimitrovETH Zurich, Switzerland, Peter MüllerETH Zurich, Martin VechevETH Zurich Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:35 - 16:00 Talk | Jochen HoenickeUniversität Freiburg, Rupak MajumdarMPI-SWS, Andreas PodelskiUniversity of Freiburg, Germany |
14:20 - 16:00: POPL - Functional Programming with Effects at Auditorium Chair(s): Kathleen FisherTufts University | ||||||||||||||||||||||||||||||||||||||||||
14:20 - 14:45 Talk | Daan LeijenMicrosoft Research | |||||||||||||||||||||||||||||||||||||||||
14:45 - 15:10 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:10 - 15:35 Talk | Danel AhmanUniversity of Edinburgh, Cătălin HriţcuInria Paris, Kenji MaillardInria Paris, ENS Paris, and Microsoft Research, Guido MartínezInria Paris, UNR Argentina, Gordon Plotkin, Jonathan ProtzenkoMicrosoft Research, Aseem RastogiMicrosoft Research India, Nikhil SwamyMicrosoft Research Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:35 - 16:00 Talk |
16:30 - 16:55 Talk | Kausik SubramanianUniversity of Wisconsin-Madison, Loris D'AntoniUniversity of Wisconsin–Madison, Aditya AkellaUniversity of Wisconsin-Madison | |||||||||||||||||||||||||||||||||||||||||
16:55 - 17:20 Talk |
16:30 - 17:20: POPL - Semantic Foundations at Amphitheater 44 Chair(s): Lars BirkedalAarhus University | ||||||||||||||||||||||||||||||||||||||||||
16:30 - 16:55 Talk | Arthur Azevedo de AmorimUniversity of Pennsylvania, USA, Ikram CheriguiENS Paris, Marco GaboardiSUNY Buffalo, USA, Justin Hsu, Shin-ya KatsumataKyoto University | |||||||||||||||||||||||||||||||||||||||||
